| 
						 East Surrey's Townhouses For Sale 
						($500,000 or Less)     (Bookmark Now) 
						The Brand New Townhomes Listings for the East Surrey Housing Market (This week) 
						Townhouses-Townhomes 
						 | 
					 
				
			 
			
				
					
						| 
						
						 | 
						25,000 MLS Listings 
City Index 
 
  
 
						
	
		
			
			East Surrey's  
			  Instant MLS Search
			East Surrey 
			Homes for Sale
			
				- Today's  New  Listings
 
				- $0 to $900,000
 
				- $900,000 – $1,000,000
 
				- $1,000,000 - $1,100,000
 
				- $1,100,000 - $1,200,000
 
				- $1,200,000 - $1,300,000
 
				- $1,300,000 - $1,400,000
 
				- $1,400,000 - $1,600,000
 
				- $1,600,000 - $1,800,000
 
				- $1,800,000 - $2,500,000
 
				- $2,500,000 and More
 
				- East Surrey Foreclosures
 
			 
			East Surrey 
			Condos for Sale
			
			East Surrey 
			Townhouses
			
				- Today's  New  Listings
 
				- $0 - $500,000
 
				- $500,000 - $550,000
 
				- $550,000 - $600,000
 
				- $600,000 - $650,000
 
				- $650,000 - $700,000
 
				- $700,000 - $750,000
 
				- $750,000 and More
 
				- Townhouse Foreclosures
 
			 
			East Surrey 
			Building Lots
			
			East Surrey 
			Farms
			
			  
			 | 
		 
	
 
 
 
						  
  
	
		
			|   | 
			  | 
			
			 Hello Friends, 
			 It’s Bill Coughlin!  
			📞 Call me for your Free Market Analysis of your home. 
			📲 Text me now at 
			778-374-3744. 
			 
			I’m here to help put More Money in Your Pocket! 
			  
			 | 
		 
	
 
 
						A - G:Reports:Vancouver Real Estate Market Reports 
						  
						  
						  
						 | 
					 
				
			 
			
			 |